REF 508263 - 07/05/2026
Bureaux et plateaux privatifs - Tolbiac - Paris 13
Découvrez cette offre de bureaux, situés dans un bâtiment rénové et écologique, à proximité de la BNF et de la gare RER Bibliothèque François Mitterrand, dans le 13e arrondissement de Paris. Vous profiterez d’un cadre de travail exceptionnel, avec des bars, des salons, des coins cuisine, un rooftop avec une vue panoramique sur tout Paris, une salle de sport, des terrasses à chaque étage, etc. Vous pourrez également savourer une offre de restauration responsable. Vous bénéficierez aussi d’espaces collaboratifs et de rituels de networking pour dynamiser votre vie professionnelle. Ce bâtiment respecte les normes environnementales les plus exigeantes : certifications BREEAM, HQE Très performant, WELL Gold, BBC Effinergie Rénovation et la labellisation WiredScore.
Services et prestations
Bâtiment
- Ascenseur
Contrat et conditions
Contrat
- Contrat à définir selon l'offre.
Conditions
Tableau des surfaces
| Lot | Nature | Surface (m²) | Postes | Loyer annuel €HT | Dispo date | Type |
|---|---|---|---|---|---|---|
| 101 | Bureau | 37 | 10 | 67 200 | 01/09/2026 | Principale |
| 102 | Bureau | 54 | 14 | 94 080 | 01/09/2026 | Principale |
| 103 | Bureau | 45 | 11 | 73 920 | 01/09/2026 | Principale |
| 105 | Bureau | 17 | 5 | 39 000 | - | Principale |
| 106 | Bureau | 17 | 5 | 39 000 | - | Principale |
| 201 | Bureau | 52 | 14 | 94 080 | 01/01/2026 | Principale |
| 202 | Bureau | 24 | 7 | 47 040 | 01/01/2026 | Principale |
| 203 | Bureau | 24 | 7 | 47 040 | 01/01/2026 | Principale |
| 204 | Bureau | 24 | 7 | 47 040 | - | Principale |
| 209 | Bureau | 18 | 5 | 33 600 | 01/09/2026 | Principale |
| 210 | Bureau | 21 | 6 | 40 320 | - | Principale |
| 211 | Bureau | 25 | 8 | 53 760 | - | Principale |
| 212A | Bureau | 21 | 6 | 40 320 | - | Principale |
| 212B | Bureau | 24 | 7 | 47 040 | 01/08/2026 | Principale |
| 213 | Bureau | 25 | 8 | 53 760 | - | Principale |
| 214 | Bureau | 42 | 16 | 107 520 | - | Principale |
| 501 | Bureau | 42 | 14 | 94 080 | - | Principale |
| 504 | Bureau | 24 | 8 | 62 400 | - | Principale |
| 504 | Bureau | 24 | 8 | 53 760 | 01/05/2026 | Principale |
| 505 | Bureau | 24 | 8 | 62 400 | - | Principale |
| 506 | Bureau | 24 | 8 | 62 400 | - | Principale |
| 507 | Bureau | 24 | 8 | 62 400 | - | Principale |
| 507 | Bureau | 26 | 8 | 53 760 | 01/07/2026 | Principale |
| 508 | Bureau | 24 | 8 | 62 400 | - | Principale |
| 508 | Bureau | 26 | 8 | 53 760 | 01/07/2026 | Principale |
| 509 | Bureau | 29 | 8 | 62 400 | - | Principale |
| 509 | Bureau | 29 | 8 | 53 760 | 01/05/2026 | Principale |
| 511-512-513 | Bureau | 102 | 32 | 215 040 | 01/07/2026 | Principale |
| 513 | Bureau | 32 | 8 | 53 760 | 01/07/2026 | Principale |
| 809 | Bureau | 40 | 10 | 67 200 | - | Principale |
| 810 | Bureau | 25 | 8 | 57 600 | - | Principale |
| 901 | Bureau | 26 | 8 | 53 760 | - | Principale |
| 902 | Bureau | 24 | 8 | 53 760 | - | Principale |
| 903 | Bureau | 24 | 8 | 53 760 | - | Principale |
| 904 | Bureau | 24 | 8 | 53 760 | - | Principale |
| 905 | Bureau | 24 | 7 | 54 600 | - | Principale |
| 906 | Bureau | 25 | 8 | 53 760 | - | Principale |
| Etage privatif | Bureau | 693 | 80 | 537 600 | 01/10/2026 | Principale |
Localisation et accessibilité
Détails de l'espace de travail
Accès
- 25 Rue de Tolbiac, 75013 Paris, France
Desserte en transports
Les informations sur les risques auxquels ce bien est expose sont disponibles sur le site Georisques : www.georisques.gouv.fr
Besoin d'aide pour votre recherche de bureau ?
Pas de panique. fiu vous aide a identifier vos besoins, orienter votre recherche et trouver la perle rare.
Recherche sur mesure