REF 520340 - 24/09/2026
Bureaux opérés inspirants à Montparnasse
Au cœur de Montparnasse, ce centre offre une base moderne et stimulante pour entrepreneurs et équipes ambitieuses. L'immeuble déploie ses espaces sur 9 étages et crée un environnement propice à la collaboration et à l'échange. Les bureaux sont complétés par des espaces de détente extérieurs, dont une terrasse privée en toiture et un patio exclusif. Le quartier regorge de restaurants, commerces et lieux culturels accessibles à pied. À partir de 514 € HT par poste et par mois.
Services et prestations
Confort
- Espace bien-être / détente
Service de base
- Salle de réunion
Services détails :
- Centre-ville
Contrat et conditions
Contrat
- Contrat à définir selon l'offre.
Conditions
Honoraires
Sur demande
Date de disponibilité
À définir
Charges
Sur demande
Tableau des surfaces
| Lot | Nature | Postes | Loyer annuel €HT | Type |
|---|---|---|---|---|
| Bureau 105 | Bureau | 11 | 73 992 | Principale |
| Bureau 106 | Bureau | 4 | 29 592 | Principale |
| Bureau 107 | Bureau | 4 | 32 184 | Principale |
| Bureau 109 | Bureau | 2 | 13 428 | Principale |
| Bureau 110 | Bureau | 4 | 29 592 | Principale |
| Bureau 111 | Bureau | 3 | 24 156 | Principale |
| Bureau 112 | Bureau | 4 | 32 184 | Principale |
| Bureau 114 | Bureau | 1 | 10 224 | Principale |
| Bureau 115 | Bureau | 3 | 22 188 | Principale |
| Bureau 117 | Bureau | 2 | 13 428 | Principale |
| Bureau 118 | Bureau | 7 | 47 100 | Principale |
| Bureau 119 | Bureau | 7 | 51 168 | Principale |
| Bureau 120 | Bureau | 9 | 65 724 | Principale |
| Bureau 121 | Bureau | 8 | 53 760 | Principale |
| Bureau 305 | Bureau | 11 | 73 992 | Principale |
| Bureau 306 | Bureau | 4 | 29 592 | Principale |
| Bureau 307 | Bureau | 4 | 29 592 | Principale |
| Bureau 309 | Bureau | 2 | 12 324 | Principale |
| Bureau 310 | Bureau | 4 | 29 592 | Principale |
| Bureau 312 | Bureau | 4 | 32 184 | Principale |
| Bureau 315 | Bureau | 3 | 22 188 | Principale |
| Bureau 318-319 | Bureau | 8 | 58 452 | Principale |
| Bureau 320 | Bureau | 6 | 43 896 | Principale |
| Bureau 321 | Bureau | 9 | 65 724 | Principale |
| Bureau 406 | Bureau | 11 | 73 992 | Principale |
| Bureau 407 | Bureau | 4 | 29 592 | Principale |
| Bureau 408 | Bureau | 4 | 29 592 | Principale |
| Bureau 411 | Bureau | 4 | 29 592 | Principale |
| Bureau 415 | Bureau | 1 | 10 224 | Principale |
| Bureau 416 | Bureau | 3 | 22 188 | Principale |
| Bureau 419 | Bureau | 4 | 27 000 | Principale |
| Bureau 420 | Bureau | 11 | 80 400 | Principale |
| Bureau 421 | Bureau | 9 | 65 724 | Principale |
| Bureau 422 | Bureau | 3 | 24 156 | Principale |
| Bureau 505 | Bureau | 11 | 73 992 | Principale |
| Bureau 506 | Bureau | 4 | 29 592 | Principale |
| Bureau 507 | Bureau | 4 | 29 592 | Principale |
| Bureau 509 | Bureau | 2 | 12 324 | Principale |
| Bureau 510 | Bureau | 4 | 29 592 | Principale |
| Bureau 511 | Bureau | 3 | 24 156 | Principale |
| Bureau 512 | Bureau | 4 | 32 184 | Principale |
| Bureau 514 | Bureau | 1 | 10 224 | Principale |
| Bureau 518-519 | Bureau | 8 | 53 760 | Principale |
| Bureau 520 | Bureau | 6 | 43 896 | Principale |
| Bureau 521 | Bureau | 9 | 65 724 | Principale |
| Bureau 522 | Bureau | 3 | 24 156 | Principale |
| Bureau 523 | Bureau | 4 | 29 592 | Principale |
| Bureau 606 | Bureau | 11 | 73 992 | Principale |
| Bureau 618 | Bureau | 2 | 13 428 | Principale |
| Bureau 620 | Bureau | 9 | 65 724 | Principale |
| Bureau 621 | Bureau | 7 | 56 232 | Principale |
| Bureau 622 | Bureau | 3 | 26 508 | Principale |
| Bureau 801 | Bureau | 15 | 100 872 | Principale |
288 postes au total
Localisation et accessibilité
Détails de l'espace de travail
Type de bienCoworking
SurfaceNon renseignée
EtatNon renseigné
StandingNon renseigné
Accès
- 73 Rue de Vaugirard, 75006 Paris, France
Desserte en transports
Métro
Saint-Placide
(126 m)
Train / RER
Gare Montparnasse
(735 m)
Transport
Rennes - Saint-Placide
(64 m)
· Rennes - Littre
(187 m)
· Raspail - Fleurus
(235 m)
· Rennes - Littré
(236 m)
Les informations sur les risques auxquels ce bien est expose sont disponibles sur le site Georisques : www.georisques.gouv.fr
À partir de 147 888 € HT / mois
Coworking
Appeler
Besoin d'aide pour votre recherche de bureau ?
Pas de panique. fiu vous aide a identifier vos besoins, orienter votre recherche et trouver la perle rare.
Recherche sur mesure
Plan