REF 520834 - 07/10/2026
Espaces de travail flexibles - Campus Grand Parc Villejuif
Espace de travail nouvelle génération situé au cœur du Campus Grand Parc. Cet ensemble de 1 800 m² propose un environnement inspirant et flexible adapté à tous les formats d'entreprises, du freelance aux grandes équipes. L'offre inclut plusieurs bureaux privatifs et opérés de différentes surfaces et capacités, offrant une grande flexibilité d'occupation. Infrastructure moderne avec accès 24h/24h, parking, salles de réunion, connectivité haut débit, phonebox, services de ménage régulier et espace de détente avec cuisine.
Services et prestations
Bâtiment
- Ascenseur
Confort
- Espace restauration
- Rangements individuels
- Réceptionniste
- Salle de réunion partagée
Connectivité
- Wi-Fi
Service de base
- Internet haut débit
- Ménage et maintenance des locaux
- Salle de réunion
Services détails :
- Gestion du courrier
Contrat et conditions
Contrat
-
Bail commercial 3/6/9
Bail commercial classique avec durée minimale de 9 ans, résiliable à la fin de chaque période triennale
Conditions
Tableau des surfaces
| Bâtiment | Lot | Nature | Surface (m²) | Postes | Loyer annuel €HT | Disponibilité | Type |
|---|---|---|---|---|---|---|---|
| Campus Grand Parc | 1.13 | Bureau | 14 | 4 | 13 200 | Disponible | Principale |
| Campus Grand Parc | 1.14 | Bureau | 28 | 9 | 27 000 | Disponible | Principale |
| Campus Grand Parc | 1.16 | Bureau | 14 | 4 | 13 260 | Disponible | Principale |
| Campus Grand Parc | 1.17 | Bureau | 42 | 14 | 41 280 | Disponible | Principale |
| Campus Grand Parc | 1.18 | Bureau | 135 | 39 | 132 240 | Disponible | Principale |
| Campus Grand Parc | 1.19 | Bureau | 14 | 4 | 13 200 | Disponible | Principale |
| Campus Grand Parc | 1.20 | Bureau | 14 | 4 | 13 200 | Disponible | Principale |
| Campus Grand Parc | 1.21 | Bureau | 20 | 6 | 19 200 | Disponible | Principale |
| Campus Grand Parc | 1.22 | Bureau | 21 | 6 | 20 580 | Disponible | Principale |
| Campus Grand Parc | 1.23 | Bureau | 21 | 6 | 20 400 | Disponible | Principale |
| Campus Grand Parc | 1.24 | Bureau | 20 | 6 | 19 020 | Disponible | Principale |
| Campus Grand Parc | 1.25 | Bureau | 28 | 9 | 26 976 | Disponible | Principale |
| Campus Grand Parc | 1.26 | Bureau | 62 | 18 | 60 780 | Disponible | Principale |
| Campus Grand Parc | 1.27 | Bureau | 62 | 18 | 60 780 | Disponible | Principale |
| Campus Grand Parc | 1.28 | Bureau | 14 | 4 | 13 200 | Disponible | Principale |
| Campus Grand Parc | 1.29 | Bureau | 14 | 4 | 13 200 | Disponible | Principale |
| Campus Grand Parc | 1.30 | Bureau | 6 | 2 | 6 242 | Disponible | Principale |
| Campus Grand Parc | 1.32 | Bureau | 14 | 4 | 13 584 | Disponible | Principale |
| Campus Grand Parc | 1.33 | Bureau | 14 | 4 | 13 584 | Disponible | Principale |
| Campus Grand Parc | 1.34 | Bureau | 14 | 4 | 13 584 | Disponible | Principale |
| Campus Grand Parc | 46023.0 | Bureau | 29 | 10 | 28 020 | Disponible | Principale |
| Campus Grand Parc | 46054.0 | Bureau | 7 | 2 | 6 401 | Disponible | Principale |
| Campus Grand Parc | 46143.0 | Bureau | 42 | 14 | 40 810 | Disponible | Principale |
| Campus Grand Parc | 46174.0 | Bureau | 18 | 5 | 17 100 | Disponible | Principale |
| Campus Grand Parc | 46235.0 | Bureau | 34 | 11 | 33 360 | Disponible | Principale |
| Campus Grand Parc | 46266.0 | Bureau | 17 | 5 | 16 440 | Disponible | Principale |
| Campus Grand Parc | 46327.0 | Bureau | 17 | 5 | 16 920 | Disponible | Principale |
| Campus Grand Parc | 46357.0 | Bureau | 14 | 4 | 13 320 | Disponible | Principale |
Localisation et accessibilité
Détails de l'espace de travail
Accès
- 116 Rue Edouard Vaillant, 94800 Villejuif, France
Desserte en transports
Les informations sur les risques auxquels ce bien est expose sont disponibles sur le site Georisques : www.georisques.gouv.fr
Besoin d'aide pour votre recherche de bureau ?
Pas de panique. fiu vous aide a identifier vos besoins, orienter votre recherche et trouver la perle rare.
Recherche sur mesure